Brand | Sony |
Type | Mirrorless |
Title | Sony ZV-E10 (Body) Mirrorless Camera |
Type | CMOS Sensor |
Size(W x H) | 23.5 x 15.6 mm, APS-C inch |
Processor Model | Bionz X Processor |
Effective Resolution | 24.2 MP Resolution |
Lens Type | Zoom |
Mount | Sony E-mount |
Resolution Available | 3840×2160 Pixels (2160p), 1920×1080 Pixels (1080p HD) |
fps | 1080p Frame rate : 120, 24, 25, 30, 60 |
Built in Flash | No |
Hot Shoe/Flash mount | Yes |
Wifi | Yes,Type 802.11 b/g/n |
HDMI | Yes, microUSB |
Bluetooth | Yes |
NFC | Yes |
USB | Yes, Type 3.1, 5 Byte |
Other connectivity features | Memory Stick Duo Hybrid (UHS-I) |
Display Type | LCD |
Display Size | 3 Inch |
Display Resolution (No.of dots) | 921600 dots |
Touchscreen | Yes |
Brightness Adjustment | No |
Memory Card Type | SD, SDHC, SDXC |
ISO | Auto, 100-32000 ISO |
Auto Focus | Yes, Contrast detection, Phase detection |
AF Points | 425 Points |
Manual Focus | Yes |
Image Stabilization | No |
In-camera Editing | Pictures, Resizing, Saturation, Cropping, Raw Data Edit, Videos, Movie Mode Create, Movie Mode Edit, |
Microphone | Yes |
Self Timer | 10 seconds, 2 seconds |
White Balance Type | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent, Sunny |
Scene Modes | Landscape, Portrait |
Image File Formats | JPEG, RAW |
Image Minimum Resolution | 24.2 MP |
Video File Size | 14 Byte |
Exposure modes | Aperture priority, Automatic Mode, Full manual, Program Mode, Shutter Speed priority |
Dimensions (WxHxD) | 115.2 x 64.2 x 44.8 mm |
Weight | 343 Kilogram |
Available Color Options | Black |
Warranty Period | 2 Years |
Battery model | NP-FW50 |
Battery | Rechargeable(proprietary) |
Battery Type | Li-ion |
Battery Capacity | 1080 mAh |
No of Shots | 440 Shots |
Accessories Inbox | Sony ZV-E10 (Body) Mirroless Camera, Batteries, NP-FW50 Charging AC Adapter, User Manual & Warranty Card |
₹52,598.00
Design
Camera UI & Samples
360 View
UI Screenshots
Benchmarks
₹81,990.00
₹5,290.00
Reviews
There are no reviews yet.