Brand | Sony |
Type | Mirrorless |
Series | Alpha |
Title | Sony Alpha ILCE-7M2K (SEL2870) Mirrorless Camera |
Type | CMOS Sensor |
Size(W x H) | 35.8 x 23.9 mm, FullFrame inch |
Processor Model | Bionz Processor |
Effective Resolution | 24.3 MP Resolution |
Lens Type | Zoom |
Mount | Sony E-mount |
Focal Length | 28-70 mm |
Optical Zoom | 2 x |
Lens cover | Yes, Lens hood, Lens cap, Lens rear cap |
Aperture Range | f/3.5-f/5.6 Aperture |
Resolution Available | 1920×1080 Pixels (1080p HD), 640×480 Pixels (VGA) |
fps | 1080p Frame rate : 24, 30 VGA Frame rate : 30 |
Slow Motion Effect | No |
Built in Flash | Yes |
Flash Features | External flash, Flash exposure compensation |
Hot Shoe/Flash mount | Yes |
Lock Buttons | AF |
Wifi | Yes,Type 802.11 b/g/n |
HDMI | Yes |
Bluetooth | No |
NFC | Yes |
Pictbridge | No |
USB | Yes |
Other connectivity features | Memory Stick XC-HG Duo,SDHC memory card (UHS-I compliant), SDXC memory card (UHS-I compliant) |
Viewfinder | Yes, Electronic Viewfinder |
Display Type | LCD |
Display Size | 3 Inch |
Display Resolution (No.of dots) | 1228800 dots |
Moveable Display | Yes |
Touchscreen | No |
Brightness Adjustment | Yes, Auto/Manual (5 steps between -2 and +2) levels |
Memory Card Type | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, SD, SDHC, SDXC |
Storage File system | DCF,DPOF,EXIF |
Shutter Speed | 1/8000-1 sec |
ISO | Auto, 100-25600 ISO |
3D | No |
Auto Focus | Yes, Phase detection |
Touch Focus | No |
Manual Focus | Yes |
Image Stabilization | Yes, Type : Sensor |
In-camera Editing | Pictures, Black & White/Sepia Tone, Saturation, Raw Data Edit, Red-eye correction when previewing, Videos, Movie Mode Create, Movie Mode Edit, Creative, Calendar, Frame, Picture Effect: Posterization (Color), Posterization (B/W), Pop Color, Retro Photo, Partial Color (R/G/B/Y), High Contrast Monochrome, Toy Camera(Normal/Cool/Warm/Green/Magenta), Soft High-key , Soft Focus(High/Mid/Low), HDR Painting(High/Mid/Low), Rich-tone Monochrome, Miniature(Auto/Top/Middle(H)/Bottom/Right/Middle(V)/Left), Watercolor, Illustration(High/Mid/ Low),Creative Style :Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia,Style Box(1-6), (Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness (-3 to +3 steps)) |
HDR Shooting Mode | Yes |
Drive Mode | Yes, Single Shooting, Continuous shooting (Hi/Lo selectable), Self-timer (10/2 sec delay selectable), Self-timer (Cont.) (with 10 sec delay 3/5 frames selectable), Bracketing (Cont., Single, White Balance, DRO) |
Burst Mode | Yes, MaxBurst:5 fps |
Microphone | Yes |
Self Timer | 10 seconds, 2 seconds |
White Balance Type | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent |
Scene Modes | Blur Reduction, Close-up(Macro), Landscape, Night portrait, Night scene, Portrait, Sports, Sunset |
Iris control | No |
Image File Formats | JPEG, RAW |
Image Minimum Resolution | 2.2 MP |
Exposure modes | Aperture priority, Automatic Mode, Full manual, Program Mode, Scene Mode, Shutter Speed priority |
Exposure Lock | Yes |
Dimensions (WxHxD) | 126.9 x 95.7 x 59.7 mm |
Weight | 556 Gram |
Rugged | No |
Warranty Period | 2 Years |
Battery model | NP-FW50 |
Battery | Rechargeable(proprietary) |
Battery Type | Li-ion |
No of Shots | 350 Shots |
Accessories Inbox | SEL2870 lens, Lens hood, Lens cap, Lens rear cap, Rechargeable Lithium-ion Battery NP-FW50 (1020mAh), AC Adaptor AC-UD10, Power Cord, Shoulder Strap, Body Cap, Accessory shoe cap, Eyepiece Cup, Micro-USB Cable |
₹81,990.00
Design
Camera UI & Samples
360 View
UI Screenshots
Benchmarks
₹32,490.00
₹52,598.00
Reviews
There are no reviews yet.