Key Features | Connectivity | Sensor | Battery |
---|---|---|---|
16 MP Resolution 100-400 ISO 1080p HD Video |
Wifi HDMI USB |
CMOS Sensor | Rechargeable Li-ion Battery |
₹5,290.00
Design
Camera UI & Samples
360 View
UI Screenshots
Benchmarks
Brand | SJCAM |
Type | Sports and Action |
Title | SJCAM SJ4000 Sports & Action Camera |
Type | CMOS Sensor |
Effective Resolution | 16 MP Resolution |
Lens Type | Prime |
Lens Cover | No |
Resolution Available | 1920×1080 Pixels (1080p HD), 1280×720 Pixels (720p HD) |
File Format | MOV |
fps | 1080p Frame rate : 30, 720p Frame rate : 30, 60 |
Slow Motion Effect | No |
Built in Flash | No |
Hot Shoe/Flash mount | No |
Wifi | Yes |
HDMI | Yes |
Bluetooth | No |
NFC | No |
Pictbridge | No |
USB | Yes, Type 2.0, 480 MB |
Viewfinder | No |
Display Type | LCD |
Display Size | 1.5 Inch |
Display Resolution (No.of dots) | 960240 dots |
Moveable Display | No |
Touchscreen | No |
No. of supported language | 5 |
Brightness Adjustment | No |
Memory Card Type | microSDHC |
ISO | Auto, 100-400 ISO |
3D | No |
Touch Focus | No |
Image Stabilization | No |
HDR Shooting Mode | No |
Drive Mode | No |
Brust Mode | Yes, MaxBurst : 10 Photos per 2 second |
Microphone | Yes |
Self Timer | 10 Seconds |
White Balance Type | Auto, Cloudy, Daylight, Incandescent |
Iris control | No |
Brand | SJCAM |
Type | Sports and Action |
Title | SJCAM SJ4000 Sports & Action Camera |
Image File Formats | JPEG |
Image Minimum Resolution | 3 MP |
Video File Formats | MOV |
Exposure modes | Automatic Mode, Program Mode |
Exposure Lock | No |
Dimensions (WxHxD) | 59.3 x 41.1 x 24.7 mm |
Weight | 44 Grams |
Rugged | Yes, Water |
Available Colour Options | Black, Blue, Gold, Pink, Red, Silver, Yellow |
Warranty Period | 1 Year |
Battery | Rechargeable(proprietary) |
Battery Type | Li-ion |
Battery Capacity | 900 mAh |
Accessories Inbox | Camera, Batteries, Waterproof Case, Bicycle Stand, Base, etc |
₹52,598.00
₹32,490.00
Reviews
There are no reviews yet.