₹26,999.00
General
Launch Date | June 21, 2023 (Official) |
Brand | Xiaomi |
Model | Pad 6 |
Operating System | Android v13 |
Custom UI | MIUI |
Network | 5G: Not Supported in India, 4G: Not Available, 3G: Not Available |
Fingerprint Sensor | No |
Quick Charging | Yes |
Design
Height | 253.9 mm |
Width | 165.1 mm |
Thickness | 6.5 mm |
Weight | 490 grams |
Build Material | Back: Aluminium |
Colours | Mist Blue, Graphite Grey |
Display
Screen Size | 11 inches (27.94 cm) |
Screen Resolution | 1800 x 2880 pixels |
Pixel Density | 309 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 83.99 % |
Performance
Chipset | Qualcomm Snapdragon 870 |
Processor | Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
Graphics | Adreno 650 |
RAM | 6 GB |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Camera
Main Camera | ||
Resolution | 13 MP f/2.2, Primary Camera | |
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
|
Front Camera | ||
Resolution | 8 MP f/2.2, Primary Camera(4.0″ sensor size, 1.12µm pixel size) | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 8840 mAh |
Type | Li-Polymer |
User Replaceable | No |
Standby time | Up to 624 Hours(2G) |
Quick Charging | Yes, Quick, v4.0, 33W: 100 % in 100 minutes |
USB Type-C | Yes |
Network & Connectivity
Network Support | 5G Not Supported in India |
VoLTE | Yes |
Voice Calling | No |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct |
Bluetooth | Yes, v5.2 |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Special Features
Fingerprint Sensor | No |
Other Sensors | Light sensor, Accelerometer, Gyroscope |
Design
Camera UI & Samples
360 View
UI Screenshots
Benchmarks
₹19,999.00
₹72,999.00
Reviews
There are no reviews yet.