Brand | Xiaomi |
Model | Mi TV 4A Pro 32 inch (81 cm) LED HD-Ready TV |
Warranty | 1 Year |
Box Contents | Television, Remote Control, Batteries, Table Stand, Wall Mount, Power Cord, User Manual & Warranty card |
Type | LED |
Size(Diagonal) | 32 Inch (81.28 cm, Ideal for 4-8 feet viewing distance) |
Resolution | HD ready, 1366 x 768 Pixels |
LED Backlight Type | Direct LED |
Refresh Rate | 60 Hz |
Response Time | 6.5 ms |
Aspect Ratio | 16 : 9 |
Horizontal Viewing Angles | 178 Degrees |
Vertical Viewing Angles | 178 Degrees |
3D TV | No |
Curved TV | No |
Ultra Slim TV | No |
Other Display Features | Vivid Picture Engine, Color control |
Weight Without Stand | 3.8 Kg |
Weight With Stand | 3.9 Kg |
Dimensions With Stand(WxDxH) | 733 x 479 x 180 mm |
Dimensions Without Stand(WxDxH) | 733 x 435 x 80 mm |
Stand Shape | Tabletop |
Stand Weight | Sta Kg |
Stand Colour | Black |
Analog TV Reception Formats | PAL, NTSC, SECAM |
Video Formats Supported | H.264, MPEG-1, MPEG-2, MPEG-4 |
Image Formats Supported | JPEG |
Sound Type | 2.0,Stereo |
Audio Formats Supported | AC3(Dolby Digital), DTS, M4A, MP2, MP3, MPEG |
No. of Speakers | 2 |
Output per Speaker | 10 W |
Total Speaker Output | 20 W |
Other Smart Audio Features | 5 Band Equalizer, Auto volume leveller: Balance, DTS HD Sound |
USB Ports | 2 |
USB Supports | Audio, Video, Image |
HDMI Ports | 3(Side) |
MHL Enabled | Yes |
Headphone/Speaker output ports | 1 |
RF Input(Analog Coaxial) Ports | 1 |
Component Output(RGB input) Ports | 1 |
Ethernet Sockets | 1 |
NFC Ports | No |
Smart TV | Yes |
Wifi Present | Yes |
Band Support | Single Band |
Wifi-Direct Support | Yes |
Miracast/Screen Mirroring Support | Yes |
Bluetooth | Yes |
Bluetooth Version | 4.2 |
Processor Type | Quad Core |
Inbuilt Apps | Yes, Hotstar, Voot, Sony Liv, Sun NXT, Zee5, Hungama Play, ALT Balaji, VIU & Play Store |
Facebook and Social Media Integration | Yes |
Games | Yes |
Camera | No |
Microphone | No |
Voice Recognition | Yes |
Gesture Recognition | No |
Facial Recognition | No |
Other Smart Features | Display Mirroring, Double USB Sharing, MHL, Screen Casting, SmartView, WiFi Direct, Android, Future Ready |
User Interface | Patchwall |
Remote Type | RF (Radio frequency) |
Universal Control Present | No |
Touch Controls Present | No |
Internet Access | Yes |
Cell Requirement | 2 AAA |
Other Remote Features | Smart Control |
Voltage Requirement | 100 – 240 V |
Power Consmption Running | 50 W |
Power Consmption Standby | 0.5 W |
Power Saving Mode | Yes |
₹16,499.00
Design
Camera UI & Samples
360 View
UI Screenshots
Benchmarks
₹14,999.00
₹34,999.00
Reviews
There are no reviews yet.