General
Launch Date | July 26, 2023 (Official) |
Brand | realme |
Model | Pad 2 |
Operating System | Android v13 |
Custom UI | Realme UI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 5G: Not Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
Quick Charging | Yes |
Design
Colours | Imagination Grey, Inspiration Green |
Display
Screen Size | 11.5 inches (29.21 cm) |
Screen Resolution | 1200 x 2000 pixels |
Pixel Density | 203 ppi |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Performance
Chipset | MediaTek Helio G99 |
Processor | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G57 MC2 |
RAM | 6 GB |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 2 TB |
Camera
Main Camera | ||
Resolution | 8 MP f/2.0, Primary Camera | |
Autofocus | Yes | |
Optical Image Stabilisation | No | |
Flash | No | |
Image Resolution | 3264 x 2448 Pixels | |
Camera Features | Digital Zoom Auto Flash |
|
Video Recording | 1920×1080 @ 30 fps | |
Front Camera | ||
Resolution | 5 MP f/2.2, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 8360 mAh |
Type | Li-ion |
User Replaceable | No |
Quick Charging | Yes, Super VOOC, 33W |
USB Type-C | Yes |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Voice Calling | Yes |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Design
Camera UI & Samples
360 View
UI Screenshots
Benchmarks
₹27,900.00
₹26,999.00
Reviews
There are no reviews yet.