₹19,990.00
Status | OnePlus Mobiles |
---|---|
Price | Rs: 19990 |
Launch Date | 22 September, 2022 |
Updated On | 22 August, 2023 |
Disclaimer: The price and release date shown may be different from the actual product. We cannot guarantee that the above information is 100% correct. |
Performance | Display | Camera | Battery |
---|---|---|---|
Octa core (2.2 GHz, Dual Core + 1.7 GHz, Hexa Core) Snapdragon 695 8 GB RAM |
6.72 inches (17.07 cm) 392 PPI, IPS LCD 120 Hz Refresh Rate |
108 MP + 2 MP + 2 MP Triple Primary Cameras LED Flash 16 MP Front Camera |
5000 mAh Super VOOC Charging USB Type-C Port |
No Wi-Fi Calling 128 GB+ 1TB Expandable 4G Supported in India 5G Supported in India |
voLTE No FM Radio No Waterproof, IP68 |
Fingerprint Sensor No Wireless Charging Dual SIM: Nano + Nano (Hybrid) |
Design
Camera UI & Samples
360 View
UI Screenshots
Benchmarks
2-10
Working Days
Free
Shipping
RAM | 8 GB |
Processor | Qualcomm Snapdragon 695 |
Rear Camera | 108 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000mAh |
Display | 6.72 inches (17.07 cm) |
Launch Date | April 11, 2023 (Official) |
Operating System | Android v13 |
Custom UI | Oxygen OS |
Chipset | Qualcomm Snapdragon 695 |
CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 619 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Screen Size | 6.72 inches (17.07 cm) |
Display Type | IPS LCD |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 392 ppi |
Screen to Body Ratio (Calculated) | 86.68 % |
Screen Protection | Yes |
Bezel Less Display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 680 nits |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 91.40 % |
Height | 165.5 mm |
Width | 76 mm |
Thickness | 8.3 mm |
Weight | 196 grams |
Build Material | Back: Plastic |
Colours | Pastel Lime, Chromatic Gray |
Main Camera |
|
Camera Setup | Triple |
Resolution | 108 MP f/1.7, Wide Angle, Primary Camera (1.67″ sensor size, 0.64µm pixel size) 2 MP f/2.4, Depth Camera 2 MP f/2.4, Macro Camera |
Sensor | S5KHM6, ISO-CELL |
Autofocus | Yes, Phase Detection autofocus, Continuous autofocus |
Flash | Yes, LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | 6 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Video Recording Features | Dual Video Recording | Front Camera |
Camera Setup | Single |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera (1µm pixel size) |
Sensor | Exmor RS |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Flash | Yes, Screen Flash |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 67W: 80 % in 30 minutes |
USB Type-C, USB Type-C | Yes |
Internal Memory | 128 GB |
Expandable Memory | Yes, upto 1 TB |
Storage Type | UFS 2.2 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78, 4G Bands:TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5), 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz, GPRS:Available, EDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78, 4G Bands:TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5), 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz, GPRS:Available, EDGE:Available |
SAR Value | Head: 1.167 W/kg, Body: 0.704 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Reviews
There are no reviews yet.