General
Launch Date | September 24, 2021 (Official) |
Brand | Apple |
Model | iPad 10.2 2021 |
Operating System | iPadOS v15 |
Network | 5G: Not Supported in India, 4G: Not Available, 3G: Not Available |
Fingerprint Sensor | Yes |
Design
Height | 250.6 mm |
Width | 174.1 mm |
Thickness | 7.5 mm |
Weight | 487 grams |
Build Material | Back: Aluminium |
Colours | Silver, Space Grey |
Display
Screen Size | 10.2 inches (25.91 cm) |
Screen Resolution | 1620 x 2160 pixels |
Pixel Density | 265 ppi |
Display Type | IPS LCD |
Screen Protection | Yes |
Display Colour | 16M |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 73.85 % |
Performance
Chipset | Apple A13 Bionic |
Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
Architecture | 64 bit |
Graphics | Apple GPU (four-core graphics) |
RAM | 3 GB |
Storage
Internal Memory | 64 GB |
Expandable Memory | No |
Camera
Main Camera | ||
Resolution | 8 MP Primary Camera | |
Autofocus | Yes | |
Flash | No | |
Image Resolution | 3264 x 2448 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | High Dynamic Range mode (HDR) Burst mode |
|
Camera Features | 5 x Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 25 fps 1280×720 @ 30 fps |
|
Front Camera | ||
Resolution | 12 MP Front Camera | |
Flash | Yes, Retina Flash | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Type | Li-Polymer |
User Replaceable | No |
USB Type-C | No |
Network & Connectivity
Network Support | 5G Not Supported in India |
Voice Calling | No |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
Bluetooth | Yes, v4.2 |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Video Player | Yes, Video Formats: H.264, MP4, MPEG4 |
Music | Yes, Music Formats: AAC, AAX, AAX+, AC3, EAC3, M4A (Apple lossless), MP3, WAV |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
Games | Yes |
Browser | Yes, HTML5 |
Phone Book | No |
Yes | |
Instant Messaging | Yes |
Other Facilities | World clock, Calendar, Alarm, Document viewer |
Design
Camera UI & Samples
360 View
UI Screenshots
Benchmarks
₹25,999.00
₹19,999.00
Reviews
There are no reviews yet.